Usage Statistics for winesaver.com.au

Summary Period: September 2017
Generated 01-Oct-2017 20:54 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 126696
Total Files 103623
Total Pages 4980
Total Visits 3564
Total KBytes 2866247
Total Unique Sites 9974
Total Unique URLs 3039
Total Unique Referrers 1249
Total Unique Usernames 1
Total Unique User Agents 3941
. Avg Max
Hits per Hour 175 961
Hits per Day 4223 5732
Files per Day 3454 5014
Pages per Day 166 215
Sites per Day 332 537
Visits per Day 118 147
KBytes per Day 95542 140253
Hits by Response Code
Code 200 - OK 81.79% 103623
Code 206 - Partial Content 0.09% 112
Code 301 - Moved Permanently 1.72% 2173
Code 304 - Not Modified 5.00% 6331
Code 400 - Bad Request 0.01% 14
Code 401 - Unauthorized 0.02% 24
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 11.36% 14390
Code 405 - Method Not Allowed 0.00% 4

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 5732 4.52% 5014 4.84% 187 3.76% 110 3.09% 467 4.68% 140253 4.89%
2 3882 3.06% 3196 3.08% 129 2.59% 94 2.64% 444 4.45% 92023 3.21%
3 4174 3.29% 3333 3.22% 142 2.85% 107 3.00% 443 4.44% 93158 3.25%
4 4530 3.58% 3790 3.66% 135 2.71% 90 2.53% 434 4.35% 102239 3.57%
5 4761 3.76% 3948 3.81% 161 3.23% 122 3.42% 490 4.91% 112815 3.94%
6 3640 2.87% 2980 2.88% 143 2.87% 111 3.11% 475 4.76% 90089 3.14%
7 4133 3.26% 3499 3.38% 165 3.31% 130 3.65% 497 4.98% 97855 3.41%
8 4592 3.62% 3685 3.56% 196 3.94% 147 4.12% 494 4.95% 96020 3.35%
9 3737 2.95% 2984 2.88% 196 3.94% 147 4.12% 496 4.97% 81814 2.85%
10 4596 3.63% 3908 3.77% 140 2.81% 103 2.89% 537 5.38% 118427 4.13%
11 4146 3.27% 3445 3.32% 140 2.81% 108 3.03% 481 4.82% 96680 3.37%
12 3604 2.84% 2878 2.78% 204 4.10% 142 3.98% 481 4.82% 81605 2.85%
13 3342 2.64% 2684 2.59% 141 2.83% 99 2.78% 446 4.47% 79319 2.77%
14 3904 3.08% 3197 3.09% 179 3.59% 131 3.68% 436 4.37% 79080 2.76%
15 4245 3.35% 3579 3.45% 153 3.07% 113 3.17% 465 4.66% 95466 3.33%
16 4155 3.28% 3462 3.34% 177 3.55% 133 3.73% 515 5.16% 92569 3.23%
17 3305 2.61% 2672 2.58% 121 2.43% 94 2.64% 460 4.61% 81551 2.85%
18 3923 3.10% 2946 2.84% 140 2.81% 101 2.83% 520 5.21% 83584 2.92%
19 4067 3.21% 3355 3.24% 158 3.17% 110 3.09% 429 4.30% 98630 3.44%
20 4839 3.82% 4169 4.02% 158 3.17% 113 3.17% 498 4.99% 103222 3.60%
21 4930 3.89% 3351 3.23% 180 3.61% 138 3.87% 449 4.50% 82819 2.89%
22 3789 2.99% 3189 3.08% 167 3.35% 103 2.89% 452 4.53% 94238 3.29%
23 4028 3.18% 3386 3.27% 170 3.41% 135 3.79% 453 4.54% 94127 3.28%
24 4525 3.57% 3755 3.62% 215 4.32% 126 3.54% 406 4.07% 101382 3.54%
25 4551 3.59% 3760 3.63% 178 3.57% 121 3.40% 397 3.98% 98224 3.43%
26 4113 3.25% 3449 3.33% 178 3.57% 143 4.01% 417 4.18% 96725 3.37%
27 3929 3.10% 3276 3.16% 165 3.31% 117 3.28% 410 4.11% 85602 2.99%
28 3648 2.88% 2733 2.64% 185 3.71% 116 3.25% 455 4.56% 69465 2.42%
29 5071 4.00% 3913 3.78% 213 4.28% 143 4.01% 452 4.53% 103248 3.60%
30 4805 3.79% 4087 3.94% 164 3.29% 117 3.28% 366 3.67% 124020 4.33%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3534 2.79% 88 2648 2.56% 6 183 3.67% 2623 78685 2.75%
1 93 2792 2.20% 65 1960 1.89% 4 129 2.59% 2096 62883 2.19%
2 76 2303 1.82% 58 1762 1.70% 5 163 3.27% 1629 48856 1.70%
3 65 1953 1.54% 47 1432 1.38% 4 142 2.85% 1345 40341 1.41%
4 72 2185 1.72% 58 1754 1.69% 5 156 3.13% 1765 52962 1.85%
5 124 3739 2.95% 112 3378 3.26% 5 168 3.37% 4139 124180 4.33%
6 90 2709 2.14% 68 2065 1.99% 6 204 4.10% 2104 63122 2.20%
7 116 3506 2.77% 91 2730 2.63% 5 179 3.59% 2531 75932 2.65%
8 141 4255 3.36% 106 3193 3.08% 6 199 4.00% 2998 89945 3.14%
9 173 5208 4.11% 142 4283 4.13% 4 146 2.93% 3929 117883 4.11%
10 226 6783 5.35% 194 5821 5.62% 5 158 3.17% 5905 177164 6.18%
11 215 6458 5.10% 179 5391 5.20% 6 181 3.63% 4999 149984 5.23%
12 206 6209 4.90% 169 5097 4.92% 6 197 3.96% 3956 118692 4.14%
13 229 6891 5.44% 189 5676 5.48% 11 335 6.73% 4908 147249 5.14%
14 202 6088 4.81% 151 4532 4.37% 11 348 6.99% 3707 111223 3.88%
15 276 8304 6.55% 244 7333 7.08% 9 275 5.52% 7147 214406 7.48%
16 282 8483 6.70% 236 7097 6.85% 6 196 3.94% 5825 174741 6.10%
17 238 7166 5.66% 206 6208 5.99% 6 204 4.10% 5586 167566 5.85%
18 214 6441 5.08% 176 5304 5.12% 7 211 4.24% 4422 132657 4.63%
19 225 6751 5.33% 181 5434 5.24% 8 250 5.02% 4850 145490 5.08%
20 258 7754 6.12% 215 6470 6.24% 11 357 7.17% 5429 162877 5.68%
21 202 6078 4.80% 164 4930 4.76% 8 263 5.28% 4645 139348 4.86%
22 206 6205 4.90% 170 5110 4.93% 7 218 4.38% 4553 136584 4.77%
23 163 4901 3.87% 133 4015 3.87% 3 118 2.37% 4449 133477 4.66%

Top 30 of 3039 Total URLs
# Hits KBytes URL
1 12773 10.08% 449794 15.69% /prod.php
2 7809 6.16% 335057 11.69% /thumbs/PR1327.jpg
3 3746 2.96% 58879 2.05% /
4 1539 1.21% 8957 0.31% /basic.css
5 1500 1.18% 1524 0.05% /rollover.js
6 1103 0.87% 551 0.02% /images/menu_07.gif
7 1101 0.87% 612 0.02% /images/menu_06.gif
8 1094 0.86% 14142 0.49% /images/header.jpg
9 1087 0.86% 489 0.02% /images/menu_03.gif
10 1086 0.86% 588 0.02% /images/menu_05.gif
11 1081 0.85% 3198 0.11% /images/cart.png
12 1081 0.85% 489 0.02% /images/menu_02.gif
13 1079 0.85% 1586 0.06% /images/topleft.jpg
14 1070 0.84% 369 0.01% /images/menu_08.gif
15 1069 0.84% 1703 0.06% /images/search.jpg
16 1059 0.84% 546 0.02% /images/menu_04.gif
17 1054 0.83% 369 0.01% /images/menu_o_01.gif
18 1042 0.82% 1234 0.04% /images/google_plus.png
19 1040 0.82% 945 0.03% /images/facebook.png
20 1039 0.82% 446 0.02% /images/leftmenubg.gif
21 1039 0.82% 998 0.03% /images/twitter.png
22 1037 0.82% 5633 0.20% /images/midleft.gif
23 1033 0.82% 4708 0.16% /images/botleft.gif
24 1027 0.81% 354 0.01% /images/bg.png
25 1026 0.81% 12521 0.44% /images/bottom.gif
26 1020 0.81% 774 0.03% /robots.txt
27 989 0.78% 1729 0.06% /idetail.php
28 987 0.78% 445 0.02% /images/menu_o_07.gif
29 986 0.78% 406 0.01% /images/menu_o_02.gif
30 985 0.78% 344 0.01% /images/menu_o_03.gif

Top 10 of 3039 Total URLs By KBytes
# Hits KBytes URL
1 12773 10.08% 449794 15.69% /prod.php
2 7809 6.16% 335057 11.69% /thumbs/PR1327.jpg
3 889 0.70% 80026 2.79% /jquery-1.7.1.min.js
4 3746 2.96% 58879 2.05% /
5 74 0.06% 40540 1.41% /thumbs/502793.jpg
6 679 0.54% 22956 0.80% /homepageimages/3.jpg
7 41 0.03% 20537 0.72% /thumbs/558367.jpg
8 645 0.51% 19637 0.69% /gallery/1.jpg
9 83 0.07% 19301 0.67% /thumbs/K132.jpg
10 639 0.50% 16680 0.58% /gallery/img01.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3746 2.96% 3365 96.72% /
2 105 0.08% 41 1.18% /close.htm
3 9 0.01% 8 0.23% /stats/usage_201610.html
4 10 0.01% 6 0.17% /stats/usage_201607.html
5 8 0.01% 6 0.17% /stats/usage_201611.html
6 7 0.01% 5 0.14% /stats/usage_201603.html
7 7 0.01% 5 0.14% /stats/usage_201605.html
8 9 0.01% 5 0.14% /stats/usage_201606.html
9 9 0.01% 5 0.14% /stats/usage_201703.html
10 6 0.00% 4 0.11% /stats/usage_201604.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3746 2.96% 3361 96.61% /
2 105 0.08% 44 1.26% /close.htm
3 10 0.01% 8 0.23% /stats/usage_201607.html
4 9 0.01% 6 0.17% /stats/usage_201610.html
5 10 0.01% 5 0.14% /stats/
6 7 0.01% 5 0.14% /stats/usage_201605.html
7 9 0.01% 5 0.14% /stats/usage_201606.html
8 8 0.01% 5 0.14% /stats/usage_201611.html
9 7 0.01% 4 0.11% /stats/usage_201603.html
10 6 0.00% 4 0.11% /stats/usage_201604.html

Top 30 of 9974 Total Sites
# Hits Files KBytes Visits Hostname
1 2644 2.09% 891 0.86% 28759 1.00% 32 0.90% 77-88-47-48.spider.yandex.com
2 1530 1.21% 1530 1.48% 64418 2.25% 30 0.84% modemcable164.102-163-184.mc.videotron.ca
3 1380 1.09% 134 0.13% 2291 0.08% 0 0.00% 127.67.202.static.nbn.dodo.com.au
4 1182 0.93% 418 0.40% 12362 0.43% 2 0.06% 110.151.186.135
5 1109 0.88% 323 0.31% 8464 0.30% 71 1.99% crawl-66-249-79-151.googlebot.com
6 1040 0.82% 185 0.18% 2478 0.09% 0 0.00% cpe-121-208-233-210.mjcz2.cha.bigpond.net.au
7 919 0.73% 300 0.29% 9159 0.32% 76 2.13% crawl-66-249-79-153.googlebot.com
8 757 0.60% 73 0.07% 1389 0.05% 0 0.00% 120.153.137.1
9 751 0.59% 282 0.27% 9243 0.32% 57 1.60% crawl-66-249-79-155.googlebot.com
10 694 0.55% 692 0.67% 26896 0.94% 2 0.06% c49-177-105-254.lowrp4.vic.optusnet.com.au
11 595 0.47% 593 0.57% 22174 0.77% 2 0.06% 180.181.56.237
12 531 0.42% 517 0.50% 24620 0.86% 0 0.00% google-proxy-64-233-173-30.google.com
13 517 0.41% 502 0.48% 23241 0.81% 1 0.03% google-proxy-64-233-173-29.google.com
14 510 0.40% 510 0.49% 22148 0.77% 1 0.03% 182.239.122.173.hk.chinamobile.com
15 499 0.39% 482 0.47% 22646 0.79% 1 0.03% google-proxy-64-233-173-31.google.com
16 433 0.34% 47 0.05% 741 0.03% 0 0.00% cpe-60-227-234-199.nsw.bigpond.net.au
17 430 0.34% 427 0.41% 17002 0.59% 0 0.00% cpe-124-190-241-221.eqsk1.win.bigpond.net.au
18 416 0.33% 415 0.40% 15100 0.53% 1 0.03% cpe-124-180-91-225.lns9.lon.bigpond.net.au
19 410 0.32% 45 0.04% 3571 0.12% 0 0.00% n114-74-60-130.sbr2.nsw.optusnet.com.au
20 392 0.31% 0 0.00% 115 0.00% 28 0.79% cpe-75-86-142-167.wi.res.rr.com
21 391 0.31% 367 0.35% 15509 0.54% 2 0.06% msnbot-207-46-13-142.search.msn.com
22 375 0.30% 39 0.04% 1587 0.06% 0 0.00% cpe-120-146-8-74.static.nsw.bigpond.net.au
23 334 0.26% 334 0.32% 4810 0.17% 17 0.48% rate-limited-proxy-72-14-199-87.google.com
24 333 0.26% 32 0.03% 3289 0.11% 0 0.00% c211-30-2-21.mirnd4.nsw.optusnet.com.au
25 332 0.26% 331 0.32% 2408 0.08% 1 0.03% c-98-248-140-177.hsd1.ca.comcast.net
26 329 0.26% 33 0.03% 833 0.03% 30 0.84% 60-241-62-45.tpgi.com.au
27 316 0.25% 205 0.20% 6025 0.21% 1 0.03% d27-99-37-221.bla1.nsw.optusnet.com.au
28 314 0.25% 313 0.30% 11834 0.41% 1 0.03% c110-20-240-33.mirnd4.nsw.optusnet.com.au
29 312 0.25% 312 0.30% 12922 0.45% 6 0.17% ec2-184-72-152-158.compute-1.amazonaws.com
30 312 0.25% 312 0.30% 12922 0.45% 6 0.17% ec2-50-19-31-102.compute-1.amazonaws.com

Top 10 of 9974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1530 1.21% 1530 1.48% 64418 2.25% 30 0.84% modemcable164.102-163-184.mc.videotron.ca
2 2644 2.09% 891 0.86% 28759 1.00% 32 0.90% 77-88-47-48.spider.yandex.com
3 694 0.55% 692 0.67% 26896 0.94% 2 0.06% c49-177-105-254.lowrp4.vic.optusnet.com.au
4 531 0.42% 517 0.50% 24620 0.86% 0 0.00% google-proxy-64-233-173-30.google.com
5 517 0.41% 502 0.48% 23241 0.81% 1 0.03% google-proxy-64-233-173-29.google.com
6 499 0.39% 482 0.47% 22646 0.79% 1 0.03% google-proxy-64-233-173-31.google.com
7 595 0.47% 593 0.57% 22174 0.77% 2 0.06% 180.181.56.237
8 510 0.40% 510 0.49% 22148 0.77% 1 0.03% 182.239.122.173.hk.chinamobile.com
9 430 0.34% 427 0.41% 17002 0.59% 0 0.00% cpe-124-190-241-221.eqsk1.win.bigpond.net.au
10 391 0.31% 367 0.35% 15509 0.54% 2 0.06% msnbot-207-46-13-142.search.msn.com

Top 30 of 1249 Total Referrers
# Hits Referrer
1 43475 34.31% - (Direct Request)
2 6540 5.16% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
3 546 0.43% https://www.google.com.au/
4 310 0.24% https://www.google.com/
5 268 0.21% https://www.google.co.id/
6 183 0.14% https://www.wine-searcher.com/
7 177 0.14% https://www.bing.com/
8 54 0.04% http://www.baidu.com/search/spider.htm
9 41 0.03% https://www.google.co.uk/
10 37 0.03% https://www.vivino.com/
11 36 0.03% http://images.google.co.id/imgres
12 34 0.03% https://www.google.co.in/
13 34 0.03% https://www.google.fr/
14 33 0.03% https://www.bing.com/search
15 32 0.03% android-app://vivino.web.app
16 29 0.02% http://1406111.blogspot.com/
17 27 0.02% https://www.google.pl/
18 26 0.02% http://googleweblight.com/
19 23 0.02% http://www.google.co.id/search
20 23 0.02% https://www.google.co.id/search
21 20 0.02% https://www.google.dk/
22 19 0.01% http://www.bing.com/images/search
23 19 0.01% https://www.google.co.th/
24 18 0.01% https://www.google.fi/
25 17 0.01% https://www.google.ca/
26 15 0.01% https://www.google.co.nz/
27 15 0.01% https://www.google.com.hk/
28 15 0.01% https://www.google.com.mx/
29 14 0.01% http://www.google.com.au/url
30 14 0.01% https://www.google.com.ph/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% winesaver.com.au

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.01% 9 0.01% 6 0.00% 1 0.03% admin

Top 15 of 3941 Total User Agents
# Hits User Agent
1 10399 8.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 8410 6.64% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 8407 6.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5349 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 3291 2.60% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
6 2893 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 2063 1.63% Googlebot-Image/1.0
8 1978 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1942 1.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 1765 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1530 1.21% mozilla/4.0 (compatible; msie 6.0; windows nt 5.1)
12 1508 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
13 1484 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
14 1440 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1415 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for September 2017

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 41536 32.78% 32225 31.10% 747033 26.06% Australia
2 35888 28.33% 29170 28.15% 734465 25.62% Unresolved/Unknown
3 31368 24.76% 25970 25.06% 946516 33.02% Commercial (com)
4 7970 6.29% 7394 7.14% 180024 6.28% Network (net)
5 1590 1.25% 1587 1.53% 65658 2.29% Canada
6 1078 0.85% 849 0.82% 20450 0.71% Germany
7 829 0.65% 537 0.52% 10201 0.36% Russian Federation
8 807 0.64% 799 0.77% 17488 0.61% New Zealand
9 731 0.58% 554 0.53% 28441 0.99% Indonesia
10 576 0.45% 551 0.53% 8234 0.29% Tokelau
11 537 0.42% 525 0.51% 16265 0.57% France
12 412 0.33% 400 0.39% 10928 0.38% Singapore
13 362 0.29% 345 0.33% 6788 0.24% Japan
14 311 0.25% 302 0.29% 5879 0.21% India
15 310 0.24% 304 0.29% 7198 0.25% Poland
16 282 0.22% 278 0.27% 5575 0.19% Thailand
17 211 0.17% 208 0.20% 2276 0.08% Switzerland
18 159 0.13% 150 0.14% 4634 0.16% Brazil
19 153 0.12% 153 0.15% 5911 0.21% Argentina
20 150 0.12% 149 0.14% 2144 0.07% Belgium
21 150 0.12% 129 0.12% 3767 0.13% Italy
22 123 0.10% 121 0.12% 6012 0.21% Netherlands
23 86 0.07% 82 0.08% 1901 0.07% Malaysia
24 78 0.06% 62 0.06% 1611 0.06% European Union
25 66 0.05% 56 0.05% 642 0.02% Turkey
26 65 0.05% 61 0.06% 1262 0.04% Sweden
27 65 0.05% 63 0.06% 975 0.03% United Kingdom
28 63 0.05% 62 0.06% 2475 0.09% Bulgaria
29 61 0.05% 60 0.06% 1106 0.04% Finland
30 59 0.05% 58 0.06% 606 0.02% Estonia


Generated by Webalizer Version 2.23