Usage Statistics for winesaver.com.au

Summary Period: January 2020
Generated 01-Feb-2020 11:24 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 119134
Total Files 96253
Total Pages 5779
Total Visits 2820
Total KBytes 2385811
Total Unique Sites 5337
Total Unique URLs 2450
Total Unique Referrers 695
Total Unique Usernames 1
Total Unique User Agents 1495
. Avg Max
Hits per Hour 160 1153
Hits per Day 3843 4903
Files per Day 3104 4135
Pages per Day 186 238
Sites per Day 172 400
Visits per Day 90 112
KBytes per Day 76962 94817
Hits by Response Code
Code 200 - OK 80.79% 96253
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 13.22% 15755
Code 304 - Not Modified 0.26% 313
Code 400 - Bad Request 0.05% 60
Code 401 - Unauthorized 0.02% 22
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 5.64% 6714

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3547 2.98% 2850 2.96% 172 2.98% 85 3.01% 256 4.80% 69657 2.92%
2 3726 3.13% 3085 3.21% 171 2.96% 88 3.12% 323 6.05% 77177 3.23%
3 4199 3.52% 3423 3.56% 203 3.51% 101 3.58% 233 4.37% 81693 3.42%
4 3349 2.81% 2654 2.76% 153 2.65% 91 3.23% 224 4.20% 70476 2.95%
5 3699 3.10% 2958 3.07% 224 3.88% 95 3.37% 226 4.23% 71491 3.00%
6 3721 3.12% 3057 3.18% 134 2.32% 72 2.55% 223 4.18% 77126 3.23%
7 3893 3.27% 3110 3.23% 201 3.48% 108 3.83% 254 4.76% 72055 3.02%
8 4205 3.53% 3457 3.59% 212 3.67% 105 3.72% 292 5.47% 84569 3.54%
9 4188 3.52% 3108 3.23% 220 3.81% 104 3.69% 281 5.27% 76478 3.21%
10 3840 3.22% 3075 3.19% 221 3.82% 105 3.72% 251 4.70% 73804 3.09%
11 4377 3.67% 3378 3.51% 238 4.12% 102 3.62% 400 7.49% 79312 3.32%
12 4368 3.67% 3607 3.75% 220 3.81% 106 3.76% 312 5.85% 80056 3.36%
13 3872 3.25% 3150 3.27% 156 2.70% 82 2.91% 267 5.00% 83186 3.49%
14 4736 3.98% 3917 4.07% 210 3.63% 78 2.77% 359 6.73% 91041 3.82%
15 4478 3.76% 3640 3.78% 230 3.98% 112 3.97% 298 5.58% 87499 3.67%
16 3932 3.30% 3268 3.40% 167 2.89% 83 2.94% 268 5.02% 71388 2.99%
17 4903 4.12% 4135 4.30% 199 3.44% 88 3.12% 284 5.32% 94817 3.97%
18 4015 3.37% 3403 3.54% 157 2.72% 80 2.84% 237 4.44% 78964 3.31%
19 3596 3.02% 2854 2.97% 193 3.34% 73 2.59% 226 4.23% 75051 3.15%
20 3343 2.81% 2718 2.82% 186 3.22% 103 3.65% 241 4.52% 68399 2.87%
21 3466 2.91% 2907 3.02% 150 2.60% 84 2.98% 293 5.49% 77031 3.23%
22 3792 3.18% 2957 3.07% 217 3.75% 70 2.48% 271 5.08% 74015 3.10%
23 3301 2.77% 2754 2.86% 148 2.56% 87 3.09% 400 7.49% 67356 2.82%
24 3801 3.19% 3120 3.24% 197 3.41% 94 3.33% 279 5.23% 82603 3.46%
25 3740 3.14% 3089 3.21% 180 3.11% 88 3.12% 242 4.53% 76887 3.22%
26 3928 3.30% 3080 3.20% 174 3.01% 102 3.62% 392 7.34% 75049 3.15%
27 3338 2.80% 2673 2.78% 117 2.02% 68 2.41% 281 5.27% 73589 3.08%
28 3826 3.21% 3060 3.18% 177 3.06% 91 3.23% 333 6.24% 86972 3.65%
29 3465 2.91% 2774 2.88% 159 2.75% 83 2.94% 252 4.72% 79128 3.32%
30 3254 2.73% 2517 2.61% 212 3.67% 101 3.58% 240 4.50% 67923 2.85%
31 3236 2.72% 2475 2.57% 181 3.13% 93 3.30% 245 4.59% 61018 2.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2601 2.18% 58 1800 1.87% 8 248 4.29% 1107 34315 1.44%
1 72 2244 1.88% 49 1530 1.59% 4 137 2.37% 801 24841 1.04%
2 65 2033 1.71% 41 1298 1.35% 6 194 3.36% 976 30243 1.27%
3 60 1862 1.56% 39 1219 1.27% 4 152 2.63% 798 24742 1.04%
4 69 2169 1.82% 42 1315 1.37% 4 127 2.20% 726 22513 0.94%
5 1010 31338 26.30% 988 30650 31.84% 7 231 4.00% 37648 1167088 48.92%
6 63 1975 1.66% 36 1117 1.16% 6 205 3.55% 704 21817 0.91%
7 65 2031 1.70% 40 1268 1.32% 5 169 2.92% 697 21599 0.91%
8 106 3304 2.77% 77 2411 2.50% 9 285 4.93% 1296 40185 1.68%
9 104 3228 2.71% 73 2292 2.38% 6 189 3.27% 1345 41682 1.75%
10 125 3896 3.27% 94 2942 3.06% 6 214 3.70% 1864 57777 2.42%
11 130 4032 3.38% 99 3094 3.21% 8 248 4.29% 1663 51540 2.16%
12 141 4380 3.68% 112 3484 3.62% 6 202 3.50% 2056 63731 2.67%
13 146 4527 3.80% 113 3513 3.65% 7 245 4.24% 2505 77644 3.25%
14 164 5092 4.27% 122 3787 3.93% 8 272 4.71% 2040 63233 2.65%
15 141 4390 3.68% 111 3470 3.61% 8 267 4.62% 2147 66544 2.79%
16 187 5819 4.88% 153 4758 4.94% 9 280 4.85% 3108 96337 4.04%
17 157 4868 4.09% 119 3711 3.86% 8 257 4.45% 2226 69000 2.89%
18 155 4829 4.05% 117 3652 3.79% 9 299 5.17% 2192 67954 2.85%
19 178 5544 4.65% 136 4246 4.41% 11 357 6.18% 2548 79002 3.31%
20 183 5681 4.77% 143 4449 4.62% 12 384 6.64% 2702 83749 3.51%
21 161 5020 4.21% 123 3813 3.96% 11 355 6.14% 1885 58425 2.45%
22 133 4133 3.47% 102 3175 3.30% 7 225 3.89% 2192 67955 2.85%
23 133 4138 3.47% 105 3259 3.39% 7 237 4.10% 1739 53895 2.26%

Top 30 of 2450 Total URLs
# Hits KBytes URL
1 9404 7.89% 261829 10.97% /prod.php
2 3326 2.79% 2526 0.11% /robots.txt
3 1897 1.59% 42150 1.77% /
4 1158 0.97% 6944 0.29% /basic.css
5 1108 0.93% 1741 0.07% /idetail.php
6 936 0.79% 969 0.04% /rollover.js
7 875 0.73% 1313 0.06% /images/topleft.jpg
8 874 0.73% 2647 0.11% /images/cart.png
9 873 0.73% 11530 0.48% /images/header.jpg
10 864 0.73% 401 0.02% /images/menu_02.gif
11 863 0.72% 477 0.02% /images/menu_05.gif
12 860 0.72% 396 0.02% /images/menu_03.gif
13 860 0.72% 449 0.02% /images/menu_04.gif
14 858 0.72% 305 0.01% /images/menu_o_01.gif
15 858 0.72% 1400 0.06% /images/search.jpg
16 854 0.72% 435 0.02% /images/menu_07.gif
17 851 0.71% 794 0.03% /images/facebook.png
18 851 0.71% 485 0.02% /images/menu_06.gif
19 850 0.71% 301 0.01% /images/menu_08.gif
20 838 0.70% 1016 0.04% /images/google_plus.png
21 838 0.70% 826 0.03% /images/twitter.png
22 828 0.70% 363 0.02% /images/leftmenubg.gif
23 827 0.69% 291 0.01% /images/bg.png
24 826 0.69% 3841 0.16% /images/botleft.gif
25 825 0.69% 4576 0.19% /images/midleft.gif
26 807 0.68% 10070 0.42% /images/bottom.gif
27 758 0.64% 316 0.01% /images/menu_o_02.gif
28 757 0.64% 269 0.01% /images/menu_o_03.gif
29 755 0.63% 361 0.02% /images/menu_o_04.gif
30 753 0.63% 383 0.02% /images/menu_o_05.gif

Top 10 of 2450 Total URLs By KBytes
# Hits KBytes URL
1 9404 7.89% 261829 10.97% /prod.php
2 709 0.60% 64809 2.72% /jquery-1.7.1.min.js
3 1897 1.59% 42150 1.77% /
4 104 0.09% 24609 1.03% /thumbs/K132.jpg
5 627 0.53% 21348 0.89% /homepageimages/3.jpg
6 576 0.48% 17701 0.74% /gallery/1.jpg
7 341 0.29% 17434 0.73% /thumbs/PR1327.jpg
8 61 0.05% 17254 0.72% /thumbs/516967.jpg
9 35 0.03% 17066 0.72% /thumbs/528456.jpg
10 632 0.53% 15484 0.65% /homepageimages/2.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1897 1.59% 2556 94.01% /
2 117 0.10% 46 1.69% /close.htm
3 6 0.01% 7 0.26% /stats/usage_201704.html
4 6 0.01% 6 0.22% /specials.php/trackback/
5 3 0.00% 5 0.18% /stats/usage_201611.html
6 2 0.00% 4 0.15% /googlecc3c5abe27d82ec5.html
7 4 0.00% 4 0.15% /stats/usage_201606.html
8 4 0.00% 4 0.15% /stats/usage_201607.html
9 2 0.00% 4 0.15% /stats/usage_201608.html
10 3 0.00% 4 0.15% /stats/usage_201702.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1897 1.59% 2537 93.55% /
2 117 0.10% 56 2.06% /close.htm
3 6 0.01% 6 0.22% /specials.php/trackback/
4 4 0.00% 6 0.22% /stats/usage_201606.html
5 4 0.00% 6 0.22% /stats/usage_201607.html
6 2 0.00% 5 0.18% /stats/usage_201608.html
7 3 0.00% 5 0.18% /stats/usage_201611.html
8 6 0.01% 5 0.18% /stats/usage_201704.html
9 4 0.00% 4 0.15% /stats/usage_201712.html
10 4 0.00% 4 0.15% /stats/usage_201808.html

Top 30 of 5337 Total Sites
# Hits Files KBytes Visits Hostname
1 9560 8.02% 9540 9.91% 369353 15.48% 10 0.35% ec2-52-91-56-30.compute-1.amazonaws.com
2 8604 7.22% 8586 8.92% 332418 13.93% 9 0.32% ec2-3-89-104-170.compute-1.amazonaws.com
3 6692 5.62% 6678 6.94% 258547 10.84% 7 0.25% ec2-3-88-178-166.compute-1.amazonaws.com
4 4780 4.01% 4770 4.96% 184677 7.74% 5 0.18% ec2-34-239-164-60.compute-1.amazonaws.com
5 1171 0.98% 1005 1.04% 20771 0.87% 9 0.32% 141-8-188-133.spider.yandex.com
6 734 0.62% 103 0.11% 1339 0.06% 0 0.00% cpe-101-175-88-51.wb04.wa.asp.telstra.net
7 683 0.57% 658 0.68% 3619 0.15% 1 0.04% duckduckbot.duckduckgo.com
8 678 0.57% 593 0.62% 19562 0.82% 33 1.17% crawl-66-249-65-84.googlebot.com
9 643 0.54% 336 0.35% 5189 0.22% 5 0.18% static.belong.com.au
10 632 0.53% 571 0.59% 20188 0.85% 22 0.78% crawl-66-249-65-86.googlebot.com
11 526 0.44% 466 0.48% 14907 0.62% 28 0.99% crawl-66-249-65-88.googlebot.com
12 453 0.38% 425 0.44% 6227 0.26% 7 0.25% 203-206-172-102.perm.iinet.net.au
13 398 0.33% 206 0.21% 6156 0.26% 5 0.18% 216.244.66.240
14 361 0.30% 332 0.34% 8222 0.34% 10 0.35% 17-58-97-244.applebot.apple.com
15 324 0.27% 304 0.32% 11642 0.49% 1 0.04% 203-59-190-100.dyn.iinet.net.au
16 313 0.26% 295 0.31% 5315 0.22% 4 0.14% 61-68-192-60.tpgi.com.au
17 291 0.24% 284 0.30% 9275 0.39% 1 0.04% origin1-edge1.lax.yourstreamlive.com
18 288 0.24% 229 0.24% 3005 0.13% 2 0.07% 203-57-214-216.dyn.iinet.net.au
19 278 0.23% 256 0.27% 4169 0.17% 1 0.04% cache.google.com
20 274 0.23% 247 0.26% 7294 0.31% 3 0.11% 175.35.190.233
21 271 0.23% 138 0.14% 1038 0.04% 3 0.11% crawl9.bl.semrush.com
22 261 0.22% 258 0.27% 8641 0.36% 1 0.04% 1.152.111.231
23 261 0.22% 132 0.14% 1157 0.05% 0 0.00% crawl19.bl.semrush.com
24 259 0.22% 132 0.14% 1083 0.05% 1 0.04% crawl20.bl.semrush.com
25 257 0.22% 138 0.14% 1061 0.04% 3 0.11% crawl7.bl.semrush.com
26 256 0.21% 251 0.26% 6672 0.28% 2 0.07% 233.135.220.203.dial.dynamic.acc01-carp-beg.comindico.com.au
27 256 0.21% 133 0.14% 1215 0.05% 4 0.14% crawl4.bl.semrush.com
28 254 0.21% 124 0.13% 1050 0.04% 1 0.04% crawl22.bl.semrush.com
29 251 0.21% 126 0.13% 1137 0.05% 1 0.04% crawl14.bl.semrush.com
30 249 0.21% 226 0.23% 2944 0.12% 2 0.07% 103-21-172-205.static.wirelessnation.net.nz

Top 10 of 5337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9560 8.02% 9540 9.91% 369353 15.48% 10 0.35% ec2-52-91-56-30.compute-1.amazonaws.com
2 8604 7.22% 8586 8.92% 332418 13.93% 9 0.32% ec2-3-89-104-170.compute-1.amazonaws.com
3 6692 5.62% 6678 6.94% 258547 10.84% 7 0.25% ec2-3-88-178-166.compute-1.amazonaws.com
4 4780 4.01% 4770 4.96% 184677 7.74% 5 0.18% ec2-34-239-164-60.compute-1.amazonaws.com
5 1171 0.98% 1005 1.04% 20771 0.87% 9 0.32% 141-8-188-133.spider.yandex.com
6 632 0.53% 571 0.59% 20188 0.85% 22 0.78% crawl-66-249-65-86.googlebot.com
7 678 0.57% 593 0.62% 19562 0.82% 33 1.17% crawl-66-249-65-84.googlebot.com
8 526 0.44% 466 0.48% 14907 0.62% 28 0.99% crawl-66-249-65-88.googlebot.com
9 324 0.27% 304 0.32% 11642 0.49% 1 0.04% 203-59-190-100.dyn.iinet.net.au
10 209 0.18% 203 0.21% 9898 0.41% 1 0.04% 58-84-164-105.r.fuzenet.com.au

Top 30 of 695 Total Referrers
# Hits Referrer
1 35100 29.46% - (Direct Request)
2 801 0.67% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
3 677 0.57% https://www.wine-searcher.com/
4 340 0.29% https://www.google.com/
5 279 0.23% https://www.bing.com/
6 200 0.17% https://www.vivino.com/
7 79 0.07% https://www.google.com.au/
8 59 0.05% https://yandex.ru/clck/jsredir
9 40 0.03% http://baidu.com/
10 32 0.03% http://www.cometopapaleo.com/
11 32 0.03% https://translate.googleusercontent.com/translate_c
12 28 0.02% https://cn.bing.com/
13 25 0.02% https://yandex.ru/images/touch/search
14 18 0.02% http://1406111.blogspot.com/
15 17 0.01% http://progressive-seo.com
16 13 0.01% https://www.bing.com/images/search
17 12 0.01% http://www.advintage.com/australie/australia.htm
18 12 0.01% http://www.google.com/url
19 11 0.01% https://duckduckgo.com/
20 9 0.01% https://lanet.tv/ru/channels/inter/
21 9 0.01% https://tonirovkamoskva.ru/protivougonnie_sistemi
22 8 0.01% https://turbovector.by
23 7 0.01% https://tubba.ru
24 7 0.01% https://www.google.co.id/
25 7 0.01% https://www.google.com/blank.html
26 7 0.01% https://www.google.no/
27 7 0.01% https://yandex.ru/
28 6 0.01% android-app://com.google.android.googlequicksearchbox
29 6 0.01% http://1406111.blogspot.com/2016/03/jual-minuman-keras.html
30 6 0.01% http://look.com.ua

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 3 0.00% 1 0.04% admin

Top 15 of 1495 Total User Agents
# Hits User Agent
1 29656 24.89% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 10300 8.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
3 6746 5.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 6372 5.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3812 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
6 2600 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 2122 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 2031 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
9 1660 1.39% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 1489 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1131 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 970 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 908 0.76% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
14 885 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 875 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for January 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 55956 46.97% 45960 47.75% 1486921 62.32% Commercial (com)
2 24933 20.93% 18345 19.06% 332706 13.95% Unresolved/Unknown
3 21762 18.27% 19288 20.04% 330801 13.87% Australia
4 10808 9.07% 8723 9.06% 169907 7.12% Network (net)
5 1068 0.90% 972 1.01% 15687 0.66% New Zealand
6 704 0.59% 373 0.39% 9997 0.42% Russian Federation
7 380 0.32% 252 0.26% 2722 0.11% Germany
8 320 0.27% 283 0.29% 3778 0.16% France
9 283 0.24% 2 0.00% 0 0.00% Soviet Union
10 274 0.23% 208 0.22% 1936 0.08% Thailand
11 212 0.18% 63 0.07% 1560 0.07% European Union
12 207 0.17% 142 0.15% 2601 0.11% Japan
13 204 0.17% 16 0.02% 285 0.01% Jordan
14 182 0.15% 102 0.11% 2996 0.13% Indonesia
15 145 0.12% 121 0.13% 1204 0.05% Singapore
16 142 0.12% 118 0.12% 1381 0.06% India
17 141 0.12% 128 0.13% 1226 0.05% Italy
18 124 0.10% 119 0.12% 1424 0.06% Belarus
19 111 0.09% 104 0.11% 2243 0.09% Belgium
20 97 0.08% 71 0.07% 890 0.04% China
21 97 0.08% 94 0.10% 1874 0.08% Czech Republic
22 96 0.08% 92 0.10% 775 0.03% Catalan Community (cat)
23 91 0.08% 88 0.09% 2740 0.11% Moldova
24 89 0.07% 71 0.07% 705 0.03% Malaysia
25 75 0.06% 63 0.07% 762 0.03% Brazil
26 67 0.06% 61 0.06% 742 0.03% Viet Nam
27 65 0.05% 60 0.06% 888 0.04% Netherlands
28 52 0.04% 47 0.05% 424 0.02% Canada
29 52 0.04% 47 0.05% 422 0.02% United Kingdom
30 50 0.04% 34 0.04% 746 0.03% Hungary


Generated by Webalizer Version 2.23