Usage Statistics for winesaver.com.au

Summary Period: May 2020
Generated 01-Jun-2020 10:00 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 106422
Total Files 79403
Total Pages 7212
Total Visits 3954
Total KBytes 1634523
Total Unique Sites 4262
Total Unique URLs 2722
Total Unique Referrers 1211
Total Unique Usernames 1
Total Unique User Agents 1408
. Avg Max
Hits per Hour 143 2173
Hits per Day 3432 4760
Files per Day 2561 3855
Pages per Day 232 322
Sites per Day 137 329
Visits per Day 127 159
KBytes per Day 52727 78101
Hits by Response Code
Code 200 - OK 74.61% 79403
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 19.13% 20356
Code 304 - Not Modified 0.25% 270
Code 400 - Bad Request 0.03% 34
Code 401 - Unauthorized 0.02% 24
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 5.91% 6290

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 3443 3.24% 2515 3.17% 221 3.06% 137 3.46% 251 5.89% 58664 3.59%
2 4110 3.86% 3228 4.07% 261 3.62% 151 3.82% 278 6.52% 54792 3.35%
3 3047 2.86% 2315 2.92% 270 3.74% 158 4.00% 254 5.96% 47618 2.91%
4 2814 2.64% 1963 2.47% 217 3.01% 147 3.72% 325 7.63% 50659 3.10%
5 3303 3.10% 2550 3.21% 247 3.42% 141 3.57% 262 6.15% 49901 3.05%
6 2987 2.81% 2236 2.82% 221 3.06% 123 3.11% 226 5.30% 42379 2.59%
7 2825 2.65% 1989 2.50% 205 2.84% 117 2.96% 244 5.73% 50620 3.10%
8 3369 3.17% 2663 3.35% 208 2.88% 123 3.11% 299 7.02% 52679 3.22%
9 4044 3.80% 3353 4.22% 271 3.76% 136 3.44% 250 5.87% 58427 3.57%
10 3130 2.94% 2253 2.84% 240 3.33% 132 3.34% 250 5.87% 34890 2.13%
11 3810 3.58% 2972 3.74% 258 3.58% 110 2.78% 247 5.80% 63535 3.89%
12 3327 3.13% 2561 3.23% 231 3.20% 110 2.78% 222 5.21% 42904 2.62%
13 3032 2.85% 2444 3.08% 172 2.38% 99 2.50% 253 5.94% 53256 3.26%
14 3629 3.41% 2586 3.26% 211 2.93% 120 3.03% 329 7.72% 63138 3.86%
15 2721 2.56% 1922 2.42% 245 3.40% 132 3.34% 299 7.02% 45632 2.79%
16 2824 2.65% 1946 2.45% 222 3.08% 113 2.86% 218 5.11% 42264 2.59%
17 3842 3.61% 2909 3.66% 200 2.77% 121 3.06% 226 5.30% 57873 3.54%
18 2909 2.73% 2149 2.71% 201 2.79% 122 3.09% 245 5.75% 46551 2.85%
19 4166 3.91% 2881 3.63% 237 3.29% 128 3.24% 232 5.44% 78101 4.78%
20 3623 3.40% 2809 3.54% 290 4.02% 149 3.77% 242 5.68% 60112 3.68%
21 3838 3.61% 3030 3.82% 217 3.01% 99 2.50% 266 6.24% 53220 3.26%
22 3494 3.28% 2660 3.35% 211 2.93% 120 3.03% 239 5.61% 62763 3.84%
23 3704 3.48% 2816 3.55% 227 3.15% 125 3.16% 276 6.48% 57339 3.51%
24 3557 3.34% 2654 3.34% 224 3.11% 110 2.78% 294 6.90% 60840 3.72%
25 4760 4.47% 3855 4.85% 190 2.63% 101 2.55% 288 6.76% 63696 3.90%
26 3582 3.37% 2627 3.31% 254 3.52% 153 3.87% 271 6.36% 53434 3.27%
27 3387 3.18% 2322 2.92% 322 4.46% 158 4.00% 251 5.89% 44548 2.73%
28 4048 3.80% 2969 3.74% 282 3.91% 159 4.02% 288 6.76% 66906 4.09%
29 3974 3.73% 2620 3.30% 217 3.01% 126 3.19% 263 6.17% 42939 2.63%
30 3117 2.93% 2292 2.89% 268 3.72% 120 3.03% 292 6.85% 45635 2.79%
31 2006 1.88% 1314 1.65% 172 2.38% 114 2.88% 233 5.47% 29207 1.79%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3436 3.23% 83 2578 3.25% 13 407 5.64% 1538 47684 2.92%
1 107 3333 3.13% 80 2485 3.13% 10 317 4.40% 1724 53430 3.27%
2 106 3289 3.09% 65 2035 2.56% 6 186 2.58% 1460 45262 2.77%
3 79 2471 2.32% 52 1615 2.03% 9 293 4.06% 1040 32242 1.97%
4 106 3310 3.11% 84 2623 3.30% 11 343 4.76% 2504 77629 4.75%
5 102 3186 2.99% 77 2408 3.03% 9 296 4.10% 1307 40502 2.48%
6 102 3170 2.98% 65 2034 2.56% 11 368 5.10% 1131 35055 2.14%
7 138 4305 4.05% 90 2790 3.51% 7 234 3.24% 1659 51424 3.15%
8 119 3701 3.48% 78 2420 3.05% 5 180 2.50% 1846 57212 3.50%
9 154 4778 4.49% 116 3625 4.57% 7 243 3.37% 2574 79809 4.88%
10 114 3542 3.33% 83 2587 3.26% 8 253 3.51% 1769 54826 3.35%
11 155 4822 4.53% 121 3760 4.74% 7 246 3.41% 2860 88656 5.42%
12 164 5106 4.80% 134 4172 5.25% 7 234 3.24% 3420 106031 6.49%
13 144 4473 4.20% 104 3248 4.09% 7 226 3.13% 1988 61627 3.77%
14 155 4829 4.54% 119 3705 4.67% 9 291 4.03% 2380 73779 4.51%
15 159 4958 4.66% 111 3453 4.35% 12 396 5.49% 2309 71594 4.38%
16 183 5682 5.34% 124 3859 4.86% 17 557 7.72% 2469 76533 4.68%
17 235 7314 6.87% 182 5668 7.14% 13 427 5.92% 3654 113261 6.93%
18 179 5570 5.23% 137 4265 5.37% 12 378 5.24% 2663 82542 5.05%
19 145 4498 4.23% 115 3574 4.50% 7 243 3.37% 2471 76614 4.69%
20 256 7938 7.46% 211 6549 8.25% 9 283 3.92% 3805 117947 7.22%
21 146 4539 4.27% 113 3525 4.44% 10 311 4.31% 2295 71146 4.35%
22 139 4312 4.05% 109 3402 4.28% 7 237 3.29% 2057 63762 3.90%
23 124 3860 3.63% 97 3023 3.81% 8 263 3.65% 1805 55956 3.42%

Top 30 of 2722 Total URLs
# Hits KBytes URL
1 13845 13.01% 340221 20.81% /prod.php
2 2921 2.74% 2209 0.14% /robots.txt
3 2006 1.88% 44617 2.73% /
4 1552 1.46% 9348 0.57% /basic.css
5 1425 1.34% 2957 0.18% /idetail.php
6 1020 0.96% 1060 0.06% /rollover.js
7 969 0.91% 346 0.02% /images/menu_o_01.gif
8 963 0.90% 551 0.03% /images/menu_06.gif
9 955 0.90% 1438 0.09% /images/topleft.jpg
10 950 0.89% 12592 0.77% /images/header.jpg
11 942 0.89% 481 0.03% /images/menu_07.gif
12 939 0.88% 1533 0.09% /images/search.jpg
13 938 0.88% 2851 0.17% /images/cart.png
14 938 0.88% 436 0.03% /images/menu_02.gif
15 935 0.88% 432 0.03% /images/menu_03.gif
16 932 0.88% 517 0.03% /images/menu_05.gif
17 929 0.87% 329 0.02% /images/menu_08.gif
18 928 0.87% 407 0.02% /images/leftmenubg.gif
19 925 0.87% 5132 0.31% /images/midleft.gif
20 923 0.87% 325 0.02% /images/bg.png
21 920 0.86% 482 0.03% /images/menu_04.gif
22 918 0.86% 1114 0.07% /images/google_plus.png
23 917 0.86% 856 0.05% /images/facebook.png
24 916 0.86% 902 0.06% /images/twitter.png
25 901 0.85% 11245 0.69% /images/bottom.gif
26 897 0.84% 4188 0.26% /images/botleft.gif
27 895 0.84% 374 0.02% /images/menu_o_02.gif
28 891 0.84% 426 0.03% /images/menu_o_04.gif
29 891 0.84% 454 0.03% /images/menu_o_05.gif
30 891 0.84% 457 0.03% /images/menu_o_06.gif

Top 10 of 2722 Total URLs By KBytes
# Hits KBytes URL
1 13845 13.01% 340221 20.81% /prod.php
2 697 0.65% 63693 3.90% /jquery-1.7.1.min.js
3 193 0.18% 46323 2.83% /thumbs/K132.jpg
4 2006 1.88% 44617 2.73% /
5 31 0.03% 19839 1.21% /thumbs/502793.jpg
6 532 0.50% 18166 1.11% /homepageimages/3.jpg
7 12 0.01% 17885 1.09% /thumbs/CERB245C.jpg
8 198 0.19% 16837 1.03% /thumbs/K133.jpg
9 525 0.49% 16133 0.99% /gallery/1.jpg
10 11 0.01% 15529 0.95% /thumbs/CERB245B.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2006 1.88% 3587 92.95% /
2 196 0.18% 109 2.82% /close.htm
3 10 0.01% 9 0.23% /stats/usage_201608.html
4 7 0.01% 7 0.18% /stats/usage_201605.html
5 7 0.01% 7 0.18% /stats/usage_201708.html
6 7 0.01% 7 0.18% /stats/usage_201711.html
7 7 0.01% 7 0.18% /stats/usage_201909.html
8 4 0.00% 6 0.16% /google5c95bfe5cd182aa0.html
9 6 0.01% 5 0.13% /stats/usage_201607.html
10 4 0.00% 5 0.13% /stats/usage_201610.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2006 1.88% 3575 93.00% /
2 196 0.18% 111 2.89% /close.htm
3 7 0.01% 7 0.18% /stats/usage_201605.html
4 7 0.01% 7 0.18% /stats/usage_201708.html
5 7 0.01% 7 0.18% /stats/usage_201909.html
6 10 0.01% 6 0.16% /stats/usage_201608.html
7 5 0.00% 6 0.16% /stats/usage_201701.html
8 7 0.01% 6 0.16% /stats/usage_201711.html
9 4 0.00% 5 0.13% /contact.php/trackback/
10 4 0.00% 5 0.13% /google5c95bfe5cd182aa0.html

Top 30 of 4262 Total Sites
# Hits Files KBytes Visits Hostname
1 2036 1.91% 1954 2.46% 9665 0.59% 3 0.08% duckduckbot.duckduckgo.com
2 1948 1.83% 1943 2.45% 28978 1.77% 1 0.03% ip33.ip-167-114-90.net
3 1014 0.95% 338 0.43% 5019 0.31% 0 0.00% 103-104-99-93.finalhosting.cz
4 962 0.90% 843 1.06% 17498 1.07% 13 0.33% 77-88-5-208.spider.yandex.com
5 589 0.55% 490 0.62% 16532 1.01% 17 0.43% 203-206-172-102.perm.iinet.net.au
6 577 0.54% 213 0.27% 3957 0.24% 1 0.03% cpe-121-220-194-1.vb01.vic.asp.telstra.net
7 557 0.52% 43 0.05% 2819 0.17% 0 0.00% c211-30-97-217.mirnd3.nsw.optusnet.com.au
8 551 0.52% 486 0.61% 14988 0.92% 24 0.61% crawl-66-249-73-168.googlebot.com
9 480 0.45% 460 0.58% 16617 1.02% 10 0.25% ec2-52-91-56-30.compute-1.amazonaws.com
10 457 0.43% 446 0.56% 8947 0.55% 0 0.00% cache.google.com
11 452 0.42% 403 0.51% 13971 0.85% 29 0.73% crawl-66-249-73-170.googlebot.com
12 426 0.40% 386 0.49% 12235 0.75% 34 0.86% crawl-66-249-73-172.googlebot.com
13 393 0.37% 386 0.49% 26950 1.65% 1 0.03% 225-208-96-66.myrepublic.com.sg
14 369 0.35% 357 0.45% 7190 0.44% 3 0.08% cpe-101-176-37-19.vb01.vic.asp.telstra.net
15 369 0.35% 35 0.04% 599 0.04% 0 0.00% cpe-124-188-224-207.wb04.wa.asp.telstra.net
16 368 0.35% 36 0.05% 612 0.04% 0 0.00% cpe-124-185-2-67.wb04.wa.asp.telstra.net
17 364 0.34% 340 0.43% 8127 0.50% 4 0.10% pot7.webmeup.com
18 349 0.33% 190 0.24% 2052 0.13% 3 0.08% crawl9.bl.semrush.com
19 348 0.33% 116 0.15% 1696 0.10% 0 0.00% 176-104-99-93.finalhosting.cz
20 341 0.32% 336 0.42% 10230 0.63% 1 0.03% 49.167.73.142
21 337 0.32% 298 0.38% 6645 0.41% 4 0.10% static.belong.com.au
22 336 0.32% 329 0.41% 4764 0.29% 4 0.10% 148.239.70.115.static.exetel.com.au
23 336 0.32% 322 0.41% 11632 0.71% 7 0.18% ec2-3-88-178-166.compute-1.amazonaws.com
24 336 0.32% 322 0.41% 11634 0.71% 7 0.18% ec2-3-89-104-170.compute-1.amazonaws.com
25 336 0.32% 322 0.41% 11633 0.71% 7 0.18% ec2-34-239-164-60.compute-1.amazonaws.com
26 326 0.31% 326 0.41% 4645 0.28% 0 0.00% 45.138.101.127
27 322 0.30% 147 0.19% 1659 0.10% 2 0.05% crawl15.bl.semrush.com
28 320 0.30% 215 0.27% 9327 0.57% 6 0.15% msnbot-207-46-13-231.search.msn.com
29 317 0.30% 157 0.20% 1591 0.10% 0 0.00% crawl13.bl.semrush.com
30 314 0.30% 171 0.22% 1857 0.11% 4 0.10% crawl14.bl.semrush.com

Top 10 of 4262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1948 1.83% 1943 2.45% 28978 1.77% 1 0.03% ip33.ip-167-114-90.net
2 393 0.37% 386 0.49% 26950 1.65% 1 0.03% 225-208-96-66.myrepublic.com.sg
3 962 0.90% 843 1.06% 17498 1.07% 13 0.33% 77-88-5-208.spider.yandex.com
4 480 0.45% 460 0.58% 16617 1.02% 10 0.25% ec2-52-91-56-30.compute-1.amazonaws.com
5 589 0.55% 490 0.62% 16532 1.01% 17 0.43% 203-206-172-102.perm.iinet.net.au
6 551 0.52% 486 0.61% 14988 0.92% 24 0.61% crawl-66-249-73-168.googlebot.com
7 452 0.42% 403 0.51% 13971 0.85% 29 0.73% crawl-66-249-73-170.googlebot.com
8 263 0.25% 261 0.33% 13675 0.84% 1 0.03% pils.sge.net
9 215 0.20% 210 0.26% 12594 0.77% 1 0.03% 208.144.235.252
10 426 0.40% 386 0.49% 12235 0.75% 34 0.86% crawl-66-249-73-172.googlebot.com

Top 30 of 1211 Total Referrers
# Hits Referrer
1 43021 40.42% - (Direct Request)
2 584 0.55% https://www.wine-searcher.com/
3 377 0.35% https://www.vivino.com/
4 339 0.32% https://www.google.com/
5 331 0.31% http://www.cometopapaleo.com/2011/09/daftar-harga-minuman-impor-original.html
6 309 0.29% https://www.bing.com/
7 115 0.11% http://anti-crisis-seo.com
8 94 0.09% https://www.google.com.au/
9 90 0.08% https://hexometer.com/
10 42 0.04% http://baidu.com/
11 19 0.02% https://cn.bing.com/
12 18 0.02% http://1406111.blogspot.com/2016/03/jual-minuman-keras.html
13 17 0.02% https://yandex.ru/clck/jsredir
14 15 0.01% http://www.google.com/url
15 10 0.01% http://globalwits.globalsou.com/onlinesearch/searchX3List.asp
16 10 0.01% http://www.vivino.com/
17 9 0.01% https://packmy.biz/
18 9 0.01% https://www.wine-searcher.com/merchant/11240
19 8 0.01% https://duckduckgo.com/
20 8 0.01% https://remontkvartir-otzyvy.ru/
21 8 0.01% https://www.bing.com/images/search
22 8 0.01% https://yandex.ru/
23 8 0.01% https://yandex.ru/images/search
24 7 0.01% http://pechi-sibiri.ru
25 7 0.01% http://www.advintage.com/australie/australia.htm
26 7 0.01% https://0567.ru
27 7 0.01% https://fpshunter.com
28 7 0.01% https://in-vk.com/
29 7 0.01% https://instalkr.com/
30 7 0.01% https://onlikassa.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% wine saver
2 1 50.00% winesaver sydney

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.01% 12 0.02% 8 0.00% 1 0.03% admin

Top 15 of 1408 Total User Agents
# Hits User Agent
1 8349 7.85% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 7814 7.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6773 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
4 5672 5.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
5 3199 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 2694 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 2268 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2018 1.90% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
9 1986 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
10 1640 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1581 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 1542 1.45% Mozilla/5.0 (compatible; SemrushBot/1.0~bm; +http://www.semrush.com/bot.html)
13 1488 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
14 1480 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 1204 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for May 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 34462 32.38% 22977 28.94% 534686 32.71% Commercial (com)
2 26031 24.46% 19937 25.11% 382468 23.40% Unresolved/Unknown
3 20578 19.34% 17913 22.56% 360730 22.07% Australia
4 15868 14.91% 12864 16.20% 236749 14.48% Network (net)
5 1877 1.76% 1250 1.57% 23520 1.44% Germany
6 1369 1.29% 456 0.57% 7392 0.45% Czech Republic
7 1261 1.18% 1129 1.42% 39372 2.41% Singapore
8 866 0.81% 310 0.39% 7045 0.43% Russian Federation
9 654 0.61% 473 0.60% 5354 0.33% Thailand
10 541 0.51% 0 0.00% 0 0.00% Soviet Union
11 353 0.33% 325 0.41% 6552 0.40% France
12 277 0.26% 201 0.25% 2057 0.13% New Zealand
13 259 0.24% 176 0.22% 2342 0.14% Japan
14 181 0.17% 165 0.21% 1929 0.12% Netherlands
15 180 0.17% 172 0.22% 2040 0.12% Portugal
16 177 0.17% 103 0.13% 4677 0.29% Indonesia
17 167 0.16% 91 0.11% 2174 0.13% China
18 167 0.16% 102 0.13% 1215 0.07% Malaysia
19 157 0.15% 142 0.18% 1957 0.12% India
20 138 0.13% 72 0.09% 1752 0.11% European Union
21 95 0.09% 60 0.08% 685 0.04% Viet Nam
22 88 0.08% 84 0.11% 943 0.06% Mali
23 88 0.08% 84 0.11% 1355 0.08% United Kingdom
24 76 0.07% 21 0.03% 643 0.04% Brazil
25 70 0.07% 0 0.00% 0 0.00% French Southern Territories
26 67 0.06% 55 0.07% 641 0.04% Poland
27 54 0.05% 49 0.06% 440 0.03% South Africa
28 49 0.05% 46 0.06% 400 0.02% Hungary
29 49 0.05% 46 0.06% 400 0.02% Taiwan
30 46 0.04% 41 0.05% 423 0.03% Austria


Generated by Webalizer Version 2.23