Usage Statistics for winesaver.com.au

Summary Period: October 2022
Generated 01-Nov-2022 06:04 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 43841
Total Files 33086
Total Pages 3643
Total Visits 2035
Total KBytes 697349
Total Unique Sites 2470
Total Unique URLs 1646
Total Unique Referrers 464
Total Unique Usernames 1
Total Unique User Agents 910
. Avg Max
Hits per Hour 83 706
Hits per Day 1992 3819
Files per Day 1503 3142
Pages per Day 165 321
Sites per Day 112 375
Visits per Day 92 116
KBytes per Day 31698 87525
Hits by Response Code
Code 200 - OK 75.47% 33086
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 18.48% 8104
Code 304 - Not Modified 0.08% 34
Code 400 - Bad Request 0.02% 8
Code 401 - Unauthorized 0.02% 10
Code 403 - Forbidden 0.42% 184
Code 404 - Not Found 5.47% 2398
Code 500 - Internal Server Error 0.01% 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
10 1873 4.27% 1519 4.59% 163 4.47% 61 3.00% 159 6.44% 27748 3.98%
11 3819 8.71% 3142 9.50% 191 5.24% 114 5.60% 210 8.50% 87525 12.55%
12 1284 2.93% 932 2.82% 118 3.24% 79 3.88% 145 5.87% 15641 2.24%
13 1933 4.41% 1377 4.16% 149 4.09% 80 3.93% 125 5.06% 31273 4.48%
14 1960 4.47% 1436 4.34% 139 3.82% 94 4.62% 150 6.07% 28896 4.14%
15 1708 3.90% 1190 3.60% 146 4.01% 87 4.28% 225 9.11% 22768 3.26%
16 1377 3.14% 967 2.92% 149 4.09% 101 4.96% 184 7.45% 17882 2.56%
17 1979 4.51% 1246 3.77% 321 8.81% 90 4.42% 164 6.64% 28026 4.02%
18 1535 3.50% 1138 3.44% 175 4.80% 114 5.60% 198 8.02% 22570 3.24%
19 1734 3.96% 1407 4.25% 159 4.36% 98 4.82% 208 8.42% 22090 3.17%
20 2539 5.79% 1776 5.37% 174 4.78% 103 5.06% 375 15.18% 40500 5.81%
21 2277 5.19% 1865 5.64% 187 5.13% 106 5.21% 180 7.29% 40789 5.85%
22 2254 5.14% 1947 5.88% 172 4.72% 102 5.01% 172 6.96% 44882 6.44%
23 1997 4.56% 1709 5.17% 149 4.09% 96 4.72% 297 12.02% 38803 5.56%
24 2209 5.04% 1848 5.59% 179 4.91% 91 4.47% 195 7.89% 38942 5.58%
25 1587 3.62% 1206 3.65% 196 5.38% 116 5.70% 174 7.04% 19430 2.79%
26 1967 4.49% 1379 4.17% 129 3.54% 87 4.28% 177 7.17% 24160 3.46%
27 2917 6.65% 1646 4.97% 172 4.72% 116 5.70% 258 10.45% 34551 4.95%
28 1462 3.33% 1207 3.65% 107 2.94% 70 3.44% 217 8.79% 23731 3.40%
29 2145 4.89% 1677 5.07% 137 3.76% 85 4.18% 185 7.49% 35850 5.14%
30 1540 3.51% 1046 3.16% 209 5.74% 76 3.73% 196 7.94% 23948 3.43%
31 1745 3.98% 1426 4.31% 122 3.35% 70 3.44% 150 6.07% 27345 3.92%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1329 3.03% 43 951 2.87% 6 143 3.93% 1166 25646 3.68%
1 33 734 1.67% 21 470 1.42% 4 96 2.64% 489 10757 1.54%
2 53 1170 2.67% 39 862 2.61% 6 133 3.65% 873 19195 2.75%
3 33 734 1.67% 18 402 1.22% 4 105 2.88% 533 11730 1.68%
4 95 2097 4.78% 73 1610 4.87% 8 188 5.16% 2380 52360 7.51%
5 56 1245 2.84% 36 811 2.45% 4 91 2.50% 878 19312 2.77%
6 72 1605 3.66% 54 1192 3.60% 4 93 2.55% 1685 37081 5.32%
7 46 1014 2.31% 31 690 2.09% 3 85 2.33% 586 12882 1.85%
8 67 1484 3.38% 38 850 2.57% 6 133 3.65% 897 19735 2.83%
9 79 1758 4.01% 61 1356 4.10% 5 111 3.05% 1191 26207 3.76%
10 84 1852 4.22% 45 1003 3.03% 10 235 6.45% 736 16191 2.32%
11 99 2188 4.99% 72 1590 4.81% 5 128 3.51% 1340 29483 4.23%
12 63 1386 3.16% 51 1142 3.45% 4 102 2.80% 1069 23517 3.37%
13 143 3153 7.19% 113 2501 7.56% 9 207 5.68% 2279 50148 7.19%
14 107 2364 5.39% 83 1838 5.56% 10 235 6.45% 1362 29957 4.30%
15 85 1889 4.31% 68 1508 4.56% 8 181 4.97% 1265 27835 3.99%
16 119 2632 6.00% 103 2266 6.85% 9 206 5.65% 1605 35315 5.06%
17 102 2254 5.14% 90 1996 6.03% 6 153 4.20% 2049 45088 6.47%
18 127 2800 6.39% 104 2297 6.94% 9 214 5.87% 1699 37367 5.36%
19 128 2835 6.47% 91 2009 6.07% 7 154 4.23% 1953 42955 6.16%
20 109 2407 5.49% 84 1853 5.60% 5 114 3.13% 1946 42804 6.14%
21 98 2157 4.92% 87 1917 5.79% 5 124 3.40% 1777 39104 5.61%
22 59 1313 2.99% 41 906 2.74% 12 267 7.33% 883 19428 2.79%
23 65 1441 3.29% 48 1066 3.22% 6 145 3.98% 1057 23252 3.33%

Top 30 of 1646 Total URLs
# Hits KBytes URL
1 7021 16.01% 215333 30.88% /prod.php
2 1362 3.11% 1029 0.15% /robots.txt
3 1345 3.07% 30967 4.44% /
4 475 1.08% 2863 0.41% /basic.css
5 426 0.97% 443 0.06% /rollover.js
6 372 0.85% 34100 4.89% /jquery-1.7.1.min.js
7 361 0.82% 545 0.08% /images/topleft.jpg
8 360 0.82% 4782 0.69% /images/header.jpg
9 359 0.82% 1092 0.16% /images/cart.png
10 358 0.82% 435 0.06% /images/google_plus.png
11 358 0.82% 586 0.08% /images/search.jpg
12 357 0.81% 333 0.05% /images/facebook.png
13 357 0.81% 4272 0.61% /simplegallery.js
14 355 0.81% 127 0.02% /images/menu_o_01.gif
15 355 0.81% 350 0.05% /images/twitter.png
16 354 0.81% 182 0.03% /images/menu_07.gif
17 354 0.81% 125 0.02% /images/menu_08.gif
18 353 0.81% 185 0.03% /images/menu_04.gif
19 352 0.80% 202 0.03% /images/menu_06.gif
20 351 0.80% 195 0.03% /images/menu_05.gif
21 350 0.80% 1640 0.24% /images/botleft.gif
22 350 0.80% 163 0.02% /images/menu_02.gif
23 341 0.78% 158 0.02% /images/menu_03.gif
24 338 0.77% 119 0.02% /images/bg.png
25 335 0.76% 5469 0.78% /contact.php
26 334 0.76% 4178 0.60% /images/bottom.gif
27 334 0.76% 147 0.02% /images/leftmenubg.gif
28 332 0.76% 4885 0.70% /homepageimages/5.jpg
29 332 0.76% 1846 0.26% /images/midleft.gif
30 331 0.76% 158 0.02% /images/menu_o_04.gif

Top 10 of 1646 Total URLs By KBytes
# Hits KBytes URL
1 7021 16.01% 215333 30.88% /prod.php
2 372 0.85% 34100 4.89% /jquery-1.7.1.min.js
3 1345 3.07% 30967 4.44% /
4 328 0.75% 11221 1.61% /homepageimages/3.jpg
5 312 0.71% 9588 1.37% /gallery/1.jpg
6 6 0.01% 8470 1.21% /thumbs/CERB245B.jpg
7 309 0.70% 8142 1.17% /gallery/img01.jpg
8 330 0.75% 8086 1.16% /homepageimages/2.jpg
9 320 0.73% 7668 1.10% /gallery/img.jpg
10 5 0.01% 7452 1.07% /thumbs/CERB245C.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1345 3.07% 1889 96.67% /
2 21 0.05% 20 1.02% /stats/usage_201707.html
3 35 0.08% 7 0.36% /close.htm
4 5 0.01% 5 0.26% /stats/usage_201606.html
5 5 0.01% 5 0.26% /stats/usage_201903.html
6 1 0.00% 2 0.10% /stats/usage_201603.html
7 1 0.00% 2 0.10% /stats/usage_201611.html
8 1 0.00% 2 0.10% /stats/usage_201802.html
9 1 0.00% 2 0.10% /stats/usage_201805.html
10 1 0.00% 1 0.05% /google5c95bfe5cd182aa0.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1345 3.07% 1871 96.15% /
2 21 0.05% 21 1.08% /stats/usage_201707.html
3 35 0.08% 15 0.77% /close.htm
4 5 0.01% 5 0.26% /stats/usage_201606.html
5 5 0.01% 5 0.26% /stats/usage_201903.html
6 2 0.00% 2 0.10% /admin/
7 1 0.00% 2 0.10% /stats/usage_201603.html
8 1 0.00% 2 0.10% /stats/usage_201611.html
9 1 0.00% 2 0.10% /stats/usage_201802.html
10 1 0.00% 2 0.10% /stats/usage_201805.html

Top 30 of 2470 Total Sites
# Hits Files KBytes Visits Hostname
1 737 1.68% 166 0.50% 1789 0.26% 4 0.20% 103-215.129-90.ttys.network
2 638 1.46% 283 0.86% 2015 0.29% 2 0.10% 216.244.66.240
3 606 1.38% 293 0.89% 6841 0.98% 15 0.74% ninja-crawler88.webmeup.com
4 605 1.38% 426 1.29% 12056 1.73% 3 0.15% crawling-gateway-136-243-220-211.dataforseo.com
5 437 1.00% 296 0.89% 9614 1.38% 3 0.15% msnbot-207-46-13-37.search.msn.com
6 381 0.87% 209 0.63% 8622 1.24% 83 4.08% msnbot-207-46-13-50.search.msn.com
7 380 0.87% 377 1.14% 11068 1.59% 2 0.10% 91.240.118.252
8 337 0.77% 301 0.91% 8642 1.24% 11 0.54% 5-255-231-250.spider.yandex.com
9 329 0.75% 325 0.98% 11806 1.69% 2 0.10% host-92-23-79-79.as13285.net
10 312 0.71% 1 0.00% 71 0.01% 1 0.05% 20.224.94.150
11 298 0.68% 178 0.54% 8772 1.26% 12 0.59% msnbot-40-77-167-80.search.msn.com
12 296 0.68% 178 0.54% 5945 0.85% 3 0.15% msnbot-207-46-13-157.search.msn.com
13 289 0.66% 284 0.86% 9828 1.41% 1 0.05% cpe-137-147-147-87.bpw5-r-037.win.vic.bigpond.net.au
14 275 0.63% 270 0.82% 10573 1.52% 5 0.25% ec2-3-229-113-16.compute-1.amazonaws.com
15 266 0.61% 265 0.80% 9880 1.42% 0 0.00% 103.135.254-183.antbd.net
16 262 0.60% 118 0.36% 4846 0.69% 49 2.41% msnbot-157-55-39-28.search.msn.com
17 246 0.56% 1 0.00% 81 0.01% 1 0.05% 173.208.228.146
18 234 0.53% 141 0.43% 4737 0.68% 0 0.00% linux02.r00tbase.de
19 232 0.53% 200 0.60% 5783 0.83% 1 0.05% bardolino.netestate.de
20 228 0.52% 0 0.00% 50 0.01% 0 0.00% 20.214.237.145
21 220 0.50% 216 0.65% 8459 1.21% 4 0.20% ec2-18-208-132-234.compute-1.amazonaws.com
22 220 0.50% 216 0.65% 8459 1.21% 4 0.20% ec2-44-202-98-117.compute-1.amazonaws.com
23 201 0.46% 197 0.60% 6311 0.91% 1 0.05% 1.145.241.197
24 199 0.45% 197 0.60% 5847 0.84% 2 0.10% static.204.128.46.78.clients.your-server.de
25 197 0.45% 180 0.54% 5545 0.80% 4 0.20% 87-250-224-132.spider.yandex.com
26 187 0.43% 117 0.35% 5548 0.80% 8 0.39% msnbot-207-46-13-87.search.msn.com
27 183 0.42% 181 0.55% 3247 0.47% 2 0.10% 203-7-20-163.dyn.iinet.net.au
28 180 0.41% 18 0.05% 309 0.04% 0 0.00% cpe-101-175-159-111.wb04.wa.asp.telstra.net
29 176 0.40% 111 0.34% 4132 0.59% 0 0.00% linux10.r00tbase.de
30 173 0.39% 122 0.37% 5312 0.76% 9 0.44% msnbot-207-46-13-56.search.msn.com

Top 10 of 2470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 605 1.38% 426 1.29% 12056 1.73% 3 0.15% crawling-gateway-136-243-220-211.dataforseo.com
2 329 0.75% 325 0.98% 11806 1.69% 2 0.10% host-92-23-79-79.as13285.net
3 380 0.87% 377 1.14% 11068 1.59% 2 0.10% 91.240.118.252
4 275 0.63% 270 0.82% 10573 1.52% 5 0.25% ec2-3-229-113-16.compute-1.amazonaws.com
5 266 0.61% 265 0.80% 9880 1.42% 0 0.00% 103.135.254-183.antbd.net
6 289 0.66% 284 0.86% 9828 1.41% 1 0.05% cpe-137-147-147-87.bpw5-r-037.win.vic.bigpond.net.au
7 437 1.00% 296 0.89% 9614 1.38% 3 0.15% msnbot-207-46-13-37.search.msn.com
8 298 0.68% 178 0.54% 8772 1.26% 12 0.59% msnbot-40-77-167-80.search.msn.com
9 337 0.77% 301 0.91% 8642 1.24% 11 0.54% 5-255-231-250.spider.yandex.com
10 381 0.87% 209 0.63% 8622 1.24% 83 4.08% msnbot-207-46-13-50.search.msn.com

Top 30 of 464 Total Referrers
# Hits Referrer
1 19041 43.43% - (Direct Request)
2 296 0.68% https://www.wine-searcher.com/
3 246 0.56% www.bing.com
4 228 0.52% https://www.google.com
5 137 0.31% anonymousfox.co
6 132 0.30% www.google.com
7 89 0.20% binance.com
8 88 0.20% https://www.google.com/
9 26 0.06% https://www.vivino.com/
10 18 0.04% https://www.bing.com/
11 12 0.03% http://www.cometopapaleo.com/
12 12 0.03% https://www.google.com.au/
13 11 0.03% https://letsgoshop.ru/
14 10 0.02% https://bussinesonlinebank.ru/
15 8 0.02% https://bolshepodarkov.ru/catalog/lenty_atlasnye/
16 8 0.02% https://olx-ru.ru/
17 8 0.02% https://ooogms.ru
18 8 0.02% https://ushlo-teplo.ru/
19 8 0.02% https://zoomboola.com/biographies/
20 7 0.02% https://jobgirl24.ru/
21 7 0.02% https://petritual.kiev.ua/krematsiya-zhivotnykh
22 7 0.02% https://velesritual.com.ua
23 6 0.01% http://198.58.127.134:80/
24 6 0.01% http://www.gumbo.com/
25 6 0.01% https://henessy042.ru/
26 6 0.01% https://henessy142.ru/muzhskie-kluby-v-novokuznecke/
27 6 0.01% https://kardan24.eu/
28 6 0.01% https://semilia42.ru/urolog/
29 6 0.01% https://www.bing.com
30 5 0.01% https://henessy142.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.01% 66 0.01% 2 0.10% admin

Top 15 of 910 Total User Agents
# Hits User Agent
1 3326 7.59% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 2974 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 2330 5.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2201 5.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1545 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1195 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
7 1147 2.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1072 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 1045 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
10 677 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 638 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 615 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
13 613 1.40% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 606 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 593 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for October 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 13814 31.51% 9858 29.80% 284044 40.73% Commercial (com)
2 13170 30.04% 8999 27.20% 142663 20.46% Unresolved/Unknown
3 6706 15.30% 5773 17.45% 105651 15.15% Network (net)
4 6363 14.51% 6082 18.38% 108196 15.52% Australia
5 1452 3.31% 987 2.98% 29014 4.16% Germany
6 421 0.96% 103 0.31% 2484 0.36% Russian Federation
7 194 0.44% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 185 0.42% 89 0.27% 2040 0.29% European Union
9 182 0.42% 167 0.50% 6736 0.97% New Zealand
10 180 0.41% 160 0.48% 1695 0.24% Japan
11 144 0.33% 4 0.01% 51 0.01% Canada
12 120 0.27% 110 0.33% 1027 0.15% Thailand
13 118 0.27% 104 0.31% 2342 0.34% United Kingdom
14 112 0.26% 109 0.33% 1143 0.16% France
15 98 0.22% 97 0.29% 2509 0.36% Switzerland
16 96 0.22% 95 0.29% 2263 0.32% Singapore
17 81 0.18% 79 0.24% 740 0.11% Italy
18 74 0.17% 62 0.19% 682 0.10% India
19 69 0.16% 68 0.21% 978 0.14% Address Routing (arpa)
20 51 0.12% 48 0.15% 419 0.06% Brazil
21 44 0.10% 39 0.12% 915 0.13% Colombia
22 24 0.05% 0 0.00% 5 0.00% Indonesia
23 19 0.04% 11 0.03% 61 0.01% Malaysia
24 15 0.03% 6 0.02% 91 0.01% Non-Profit (org)
25 15 0.03% 0 0.00% 4 0.00% Viet Nam
26 12 0.03% 10 0.03% 294 0.04% British Indian Ocean Territory
27 11 0.03% 4 0.01% 58 0.01% Ukraine
28 8 0.02% 4 0.01% 126 0.02% Poland
29 6 0.01% 0 0.00% 1 0.00% Madagascar
30 6 0.01% 0 0.00% 1 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23